Managed Dedicated Server
Managed dedicated server hosting is a service where a provider takes care of the entire server infrastructure and hardware.
32 GB RAM
6 Cores
500GB SSD
What is Managed Dedicated Server
Managed dedicated server hosting is a service where a provider takes care of the entire server infrastructure and hardware. So you don’t need to worry about anything. It’s not uncommon for shared hosting providers to take care of essential administration tasks but managed dedicated servers take it one step further with the managed dedicated servers. Rather you have a team of experts at your disposal 24/7 who ensure that the server is always up and running without downtime. They also maintain it by updating all software and security patches and adding or removing hard drives as necessary. You’ll never be left in the dark with this hosting because they provide detailed reporting on everything they do and how it impacts your site.
What is the best Managed Dedicated Server Hosting in India?
The best-managed dedicated hosting in India is France Dedicated Hosting. They provide the best-dedicated service at an affordable price and ensure that your server is up and running 24/7 without any hassle. Rather this company is a leading provider of high-end, reliable, and scalable dedicated servers at an affordable price in India. With their expert team, you can get the best-managed dedicated servers for your website within no time for customer satisfaction. They take care of all the requirements so that your experience is as smooth as possible. It doesn’t matter if you’re new; they’ll ensure that you have everything taken care of from start to finish.
Features Of Our Services
Managed Dedicated Server Hosting
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
France Dedicated - DS6 | Intel Xeon E5-1630v3, 3.8 GHz, 4 Core | 64 GB | 2x480 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS5 | Intel Xeon E3-1231v3, 3.8 GHz, 4 Core | 32 GB | 2x2 TB HDD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS7 | Intel Xeon E5-1650v3, 3.8 GHz, 6 Core | 64 GB | 2x480 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS1 | Intel Core i5-750, 3.2 GHz, 4 Core | 8 GB | 500 GB HDD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS2 | Intel Xeon E3-1225v2, 3.6 GHz, 4 Core | 12 GB | 1 TB HDD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS4 | Intel Xeon E3-1231v3, 3.8 GHz, 4 Core | 32 GB | 2x480 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS8 | Intel Xeon E3-1230v6, 3.9 GHz, 4 Core | 32 GB | 2x480 GB SSD | 250 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS9 | Intel Xeon E3-1270v6, 4.2 GHz, 4 Core | 32 GB | 2x450 GB SSD | 250 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS10 | Intel Core i7-7700K, 4.5 GHz, 4 Core | 32 GB | 2x450 GB SSD | 250 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS3 | Intel Core i7-4790K, 4.4 GHz, 4 Core | 16 GB | 240 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS11 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS12 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS13 | AMD Ryzen 5 3600X, 4.4 GHz, 6 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS14 | Intel Xeon-D 1521, 2.7 GHz, 4 Core | 16 GB | 2x4 TB HDD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS15 | AMD Epyc 7351p, 2.9 GHz, 16 Core | 128 GB | 2x4 TB HDD | 250 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS16 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 64 GB | 2x4 TB HDD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS17 | AMD Ryzen 5 3600X, 4.4 GHz, 6 Core | 64 GB | 2x512 GB SSD | 100 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS18 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS19 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 128 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS20 | Intel Xeon-D 1521, 2.7 GHz, 4 Core | 16 GB | 2x6 TB HDD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS21 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 64 GB | 512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS22 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 32 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS23 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 32 GB | 2x2 TB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS24 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 32 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS25 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 128 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS26 | AMD Ryzen 7 3800X, 4.5 GHz, 8 Core | 64 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS27 | AMD Ryzen 7 3800X, 4.5 GHz, 8 Core | 128 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS28 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 128 GB | 250 GB HDD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS29 | AMD Epyc 7451, 2.9 GHz, 24 Core | 128 GB | 2x512 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS30 | 2xIntel Xeon Silver 4214R, 3.5 GHz, 24 Core | 192 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS31 | 2xIntel Xeon Silver 4214R, 3.5 GHz, 24 Core | 384 GB | 2x960 GB SSD | 500 Mbps | 1 IP | Gravelines, France | ||
France Dedicated - DS32 | Intel Xeon-E 2386G, 4.7GHz, 6 Core | 32 GB | 2×512GB SSD | 1 Gbps | 1 IP | Gravelines, France | ||
France Dedicated - DS33 | AMD Ryzen 9 5900X, 4.8GHz, 12 Core | 32 GB | 2× 512 GB SSD | 1 Gbps | 1 IP | Gravelines, France | ||
France Dedicated - DS34 | AMD Epyc 7413, 3.6GHz, 24 Core | 128 GB | 2×512 GB SSD | 1 Gbps | 1 IP | Gravelines, France | ||
France Dedicated - DS35 | 2xIntel Xeon Gold 6248R, 4GHz, 48 Core | 192 GB | 2×480 GB SSD | 1 Gbps | 1 IP | Gravelines, France |
France Server Hosting offers the best-managed dedicated hosting. We provide various services to meet your needs and keep your website running smoothly. Our servers are monitored 24 hours a day, 365 days per year, so you can rest easy knowing that we’ll be there when you need us. We have several data centers across the United States to ensure that your websites never experience downtime. And all our plans come with free data backups and management software, so you don’t have to worry about anything!